Open main menu

Changes

User:Fverhart

17,250 bytes added, 13 April
Petrol station top 10
== Inspiring music ==
In the meantime, I've started to link associate some pieces of popular music to with this way of travel. I feel that these songs breath in their way spirit of hitch-hiking. If you like, take a look at this listing, and feel happy to hear and see those pieces by You tube-technology. Links checked May 28, 2015.
[https://www.facebookyoutube.com/watch?v=roPQ_M3yJTA Nelly Furtado - I'm Like A Bird (CAN, 2000)[https://www.youtube.com/kuyudibimusicwatch?v=XT9IDo-vF5k Kate Ryan - Voyage Voyage (BEL, 2008)[https:/videos/250965542145084www.facebook.com/UzpfSTcyMzgzNTg2NzoxMDE1NTcyNTgwMzAzNTg2OAwatch/?frefv=hovercard&hc_location=chat 250965542145084 Dominik Gus - Hitchhiker's hymn ] (SRB, 2018)
[https://www.youtube.com/watch?v=nskaoVf8PPM Lykke Li - I Follow Rivers (The Magician Remix)] (Sweden, 2011)
[https://www.youtube.com/watch?v=lBfP63T0a60 Heart - All I wanna do is make love to you] (USA, 1990)
[http://www.youtube.com/watch?v=4sml8W5SAwo Robert Johnson - Walking Blues] (USA, 1936)
[https://www.youtube.com/watch?v=DWSceMtAjPw Kraftwerk - Trans Europe Express] (D, 1977)
[https://www.youtube.com/watch?v=atyvdC15HFA] Moby - Everloving ] (USA, 1999)
[http://www.youtube.com/watch?v=lW_XYk-Xc94 Karen Stanek - Jedziemy autostopem] (PL, 1964)
[http://www.youtube.com/watch?v=35wEzoXgyqY City to City - The road ahead (miles of the unknown)] (NL, 1999)
[https://www.youtube.com/watch?v=CY7JwcKo-LQ Boudewijn de Groot - Jimmy] (NL, 1973)
[http://www.youtube.com/watch?v=w5IOou6qN1o Muddy Waters - Mannish boy] (USA, 1955)
[https://www.youtube.com/watch?v=GpBFOJ3R0M4 Garbage - Only happy when it rains] (USA, 1995)
[https://www.youtube.com/watch?v=S7meN_d91Fo Alpenzusjes - Naar voren, naar achter] (NL, 2011)
== Map ==
== Totals and [[User:fverhart/log|log]] ==
As of June 2229, 2019 2023 the total distance covered by hitch-hiking amounted roughly to 201228,777056.3 8 kilometres, a total of 23,902 350 rides, 6070,009646.0 minutes waiting, average distance 6968.5 0 km and an average wait of 1718.8 6 seconds per kilometer. [[User:fverhart/log|The full list of journeys can be found by clicking here]].
{| border="1" width='100%'
|
|
|As of June 22, 2019
|-
|'''year'''
|'''longest wait min'''
|'''longest ride km'''
|'''longest best 24 hrs'''
|-
|1993/00/01/02
|align="right"|1758.1 km
|-
|20182019|align="right"|911,055299.19 km|align="right"|72119|align="right"|26m44s35m18s|align="right"|12594.8 4 km|align="right"|22.34
|align="right"|318
|align="right"|797.0 km
|align="right"| 1507.9 km|-|2020|align="right"|1,637.0 km|align="right"|43|align="right"|23m35s|align="right"|38.1 km|align="right"|37.2|align="right"|111|align="right"|185.0 km|align="right"|239.0 km|-|2021|align="right"|3,554.7 km|align="right"|55|align="right"|21m30s|align="right"|64.6 km|align="right"|19.8|align="right"|89|align="right"|906.0 km|align="right"|1010.7 km|-|2022|align="right"|10,472.3 km|align="right"|208|align="right"|19m20s|align="right"|50.8 km|align="right"|23.3|align="right"|455|align="right"|456.0 km|align="right"|1570.7 km|-|2023|align="right"|8,432.4 km|align="right"|115|align="right"|25m13s|align="right"|73.3 km|align="right"|25.2|align="right"|263|align="right"|1435.0 km|align="right"|1770.6 km
|-
|'''total'''
|align="right"|'''201228,777056.3 8 km'''|align="right"|'''23,902350'''|align="right"|'''20m4121m05s'''|align="right"|'''6968.5 1 km'''|align="right"|'''1718.86'''
|
|
== Per country ==
As of June 2229, 20192023. Please note that for international rides the number of rides acquired in the country in which the ride started was increased by one. The waiting time and the distance of these rides has been divided over the concerned countries by proportion of the length of a ride.
The table contains the following variables:
|-
|[[File:Flag_of_Germany.svg|30px]] Germany
|align="right"|346376|align="right"|6371,898104.95|align="right"|184189.71|align="right"|1214,265374.25|align="right"|3538.42|align="right"|1112.51
|align="right"|114.7
|align="right"|208.2
|-
|[[File:Flag_of_the_Netherlands.svg|30px]] Netherlands
|align="right"|1,365657|align="right"|5466,337341.82|align="right"|3940.80|align="right"|1924,381219.7|align="right"|14.26|align="right"|21.49
|align="right"|39.6
|align="right"|105.8
|-
|[[File:Flag_of_Poland.svg|30px]] Poland
|align="right"|217225|align="right"|17,024127.86|align="right"|7876.51|align="right"|3,895945.40|align="right"|1817.05|align="right"|13.78
|align="right"|62.7
|align="right"|412.3
|-
|[[File:Flag_of_Belgium.svg|30px]] Belgium
|align="right"|304308|align="right"|1314,994370.31|align="right"|46.07|align="right"|4,754927.23|align="right"|1516.60|align="right"|20.46
|align="right"|30.9
|align="right"|69.2
|-
|[[File:Flag_of_Croatia.svg|30px]] Croatia
|align="right"|168236|align="right"|811,970290.36|align="right"|5347.48|align="right"|45,359726.32|align="right"|2524.93|align="right"|2930.24
|align="right"|39.1
|align="right"|232.4
|-
|[[File:Flag_of_Austria.svg|30px]] Austria
|align="right"|3850|align="right"|69,737076.92|align="right"|177181.35|align="right"|23,325417.68|align="right"|6168.14|align="right"|2022.76
|align="right"|134.4
|align="right"|264.9
|-
|[[File:Flag_of_Slovenia.svg|30px]] Slovenia
|align="right"|3449|align="right"|23,497251.20|align="right"|7366.43|align="right"|1,356922.15|align="right"|39.92|align="right"|3235.65
|align="right"|40.8
|align="right"|111.8
|align="right"|96.0
|align="right"|
|-
|[[File:Flag_of_Serbia.svg|30px]] Serbia
|align="right"|16
|align="right"|1,024.8
|align="right"|64.1
|align="right"|382.2
|align="right"|23.9
|align="right"|22.4
|align="right"|
|align="right"|
|align="right"|83.6
|align="right"|176.0
|align="right"|
|align="right"|89.1
|align="right"|143.6
|align="right"|143.6
|align="right"|170
|-
|[[File:Flag_of_Sweden.svg|30px]] Sweden
|-
|[[File:Flag_of_Luxembourg.svg|30px]] Luxembourg
|align="right"|3336|align="right"|783850.94|align="right"|23.86|align="right"|363388.83|align="right"|1110.08|align="right"|27.84
|align="right"|11.6
|align="right"|140.1
|align="right"|123.5
|align="right"|
|-
|[[File:Flag_of_Hungary.svg|30px]] Hungary
|align="right"|7
|align="right"|758.0
|align="right"|108.3
|align="right"|117.0
|align="right"|16.7
|align="right"|9.3
|align="right"|13.00
|align="right"|294.0
|align="right"|47.8
|align="right"|294.0
|align="right"|
|align="right"|
|align="right"|95.4
|align="right"|95.4
|align="right"|160
|-
|[[File:Flag_of_Denmark.svg|30px]] Denmark
|align="right"|150
|-
|[[File:Flag_of_Bosnia_and_Herzegovina.svg|30px]] Bosnia and Herzegovina|align="right"|16|align="right"|569.7|align="right"|35.6|align="right"|640.5|align="right"|40.0|align="right"|67.5|align="right"||align="right"||align="right"||align="right"||align="right"||align="right"|89.1|align="right"||align="right"||align="right"||-|[[File:Flag_of_Switzerland.svg|30px]] Switzerland
|align="right"|6
|align="right"|538.3
|align="right"|190
|-
|[[File:Flag_of_Bosnia_and_HerzegovinaFlag_of_Montenegro.svg|30px]] Bosnia and HerzegovinaMontenegro|align="right"|1411|align="right"|442198.96|align="right"|18.1|align="right"|31149.68|align="right"|55713.06|align="right"|3945.03
|align="right"|
|align="right"|
|align="right"|
|align="right"|
|align="right"|89.1
|align="right"|
|align="right"|
|align="right"|
|-
|[[File:Flag_of_Hungary.svg|30px]] Hungary
|align="right"|7
|align="right"|418.7
|align="right"|59.7
|align="right"|94.9
|align="right"|13.6
|align="right"|13.6
|align="right"|13.00
|align="right"|294.0
|align="right"|47.8
|align="right"|294.0
|align="right"|
|align="right"|
|align="right"|95.4
|align="right"|95.4
|align="right"|160
|-
|[[File:Flag_of_Serbia.svg|30px]] Serbia
|align="right"|16
|align="right"|390.8
|align="right"|24.4
|align="right"|341.1
|align="right"|21.3
|align="right"|52.4
|align="right"|
|align="right"|
|align="right"|83.6
|align="right"|176.0
|align="right"|
|align="right"|89.1
|align="right"|143.6
|align="right"|143.6
|align="right"|170
|-
|[[File:Flag_of_the_United_Kingdom.svg|30px]] United Kingdom
|-
|'''total'''
|align="right"|'''23,904350'''|align="right"|'''201228,777056.38'''|align="right"|'''6968.51'''|align="right"|'''6070,009646.0'''|align="right"|'''2021.70'''|align="right"|'''1718.86'''
|align="right"|
|align="right"|
== Rides of over 250 kms ==
As of June 2229, 20192023. Self driven is the distance I drove the vehicle myself, obviously with permission or on request of the driver.
<table class="sortable wikitable" style="border: 1px solid; border-collapse: separate;">
<th align="left"><b>with friend</b></th>
<th align="left"><b>borders crossings</b></th>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Suben]]</td>
<td align="left">[[Montenegro | MNE]] [[Podgorica]]</td>
<td align="right">2023.04</td>
<td align="right">1435 km</td>
<td align="right"></td>
<td align="right">95.1</td>
<td align="right">D</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">3</td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Maastricht]]</td>
<td align="right">2015.05</td>
<td align="right">1,048 1048 km</td>
<td align="right">781 km</td>
<td align="right">98.7</td>
<td align="left">[[Netherlands | NL]] [[Eindhoven]]</td>
<td align="right">2009.01</td>
<td align="right">1,032 1032 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="left">[[Netherlands | NL]] [[Eindhoven]]</td>
<td align="right">2009.09</td>
<td align="right">1,019 1019 km</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Bocholtz]]</td> <td align="left">[[Germany | D]] [[Brusendorf]]</td> <td align="right">2021.08</td> <td align="right">906 km</td> <td align="right"></td> <td align="right">79.4</td> <td align="right">UA</td> <td align="right">Mercedes</td> <td align="right"></td> <td align="right"></td> <td align="right">1</td></tr><tr> <td align="left">[[Poland | PL]] [[Wroc?aw]]</td>
<td align="left">[[Germany | D]] [[Mönchengladbach]]</td>
<td align="right">2007.01</td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Poland | PL]] [[MOP Gnilec]]</td>
<td align="left">[[Netherlands | NL]] [[Wilp]] </td>
<td align="right">2021.09</td>
<td align="right">632 km</td>
<td align="right"></td>
<td align="right">89.9</td>
<td align="right">PL</td>
<td align="right">Mercedes</td>
<td align="right">F</td>
<td align="right"></td>
<td align="right">2</td>
</tr>
<tr>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Nürnberg]]</td>
<td align="left">[[Netherlands | NL]] [[Helenaveen]]</td>
<td align="right">2023.05</td>
<td align="right">539 km</td>
<td align="right"></td>
<td align="right">94.8</td>
<td align="right">NL</td>
<td align="right">Van Hool</td>
<td align="right">M+F</td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right">D</td>
<td align="right">Mercedes</td>
<td align="right">F</td>
<td align="right"></td>
<td align="right">F</td>
<td align="right">1</td>
</tr>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Croatia | HR]] [[Čeveljuša]]</td>
<td align="left">[[Croatia | HR]] [[Desinec]]</td>
<td align="right">2023.05</td>
<td align="right">473 km</td>
<td align="right"></td>
<td align="right">109.2</td>
<td align="right">SRB</td>
<td align="right">Toyota</td>
<td align="right">M+F</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Bocholtz]]</td>
<td align="left">[[Germany | D]] [[Aurach]]</td>
<td align="right">2022.04</td>
<td align="right">456 km</td>
<td align="right"></td>
<td align="right">108.5</td>
<td align="right">UK</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right">B</td>
<td align="right">Alfa Romeo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Burgau]]</td>
<td align="left">[[Luxembourg | L]] [[Capellen]]</td>
<td align="right">2022.06</td>
<td align="right">430 km</td>
<td align="right"></td>
<td align="right">81.6</td>
<td align="right">B</td>
<td align="right">Hyundai</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Gralla]]</td> <td align="left">[[Germany | D]] [[Holzkirchen]]</td> <td align="right">2022.05</td> <td align="right">418 km</td> <td align="right"></td> <td align="right">97.6</td> <td align="right">CH</td> <td align="right">Citroen</td> <td align="right">F</td> <td align="right"></td> <td align="right">1</td></tr><tr> <td align="left">[[Germany | D]] [[Frechen]]</td> <td align="left">[[Germany | D]] [[Gruibingen]]</td> <td align="right">2018.07</td> <td align="right">420 km</td>
<td align="right"></td>
<td align="right">113.0</td>
<td align="right">SLO</td>
<td align="right">Mitsubishi</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Spittal]]</td>
<td align="left">[[Germany | D]] [[Burgau]]</td>
<td align="right">2022.06</td>
<td align="right">388 km</td>
<td align="right"></td>
<td align="right">101.2</td>
<td align="right">D</td>
<td align="right">Volvo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">385 km</td>
<td align="right"></td>
<td align="right">107.4</td>
<td align="right">D</td>
<td align="right">Mercedes</td>
<td align="right">107.4</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">A</td>
<td align="right">Mercedes</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Elsloo]]</td>
<td align="left">[[Netherlands | NL]] [[Odoorn]]</td>
<td align="right">2022.07</td>
<td align="right">372 km</td>
<td align="right"></td>
<td align="right">75.4</td>
<td align="right">NL</td>
<td align="right">Opel</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria Germany | AD]] [[VoralpenkreuzLangen-bergheim]]</td> <td align="left">[[Germany | D]] [[FrankenhöheBogen]]</td> <td align="right">20182023.0704</td>
<td align="right">369 km</td>
<td align="right"></td>
<td align="right">114.1</td>
<td align="right">D</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">HR</td> <td align="right">Scania</td></tr><tr> <td align="left">[[Germany | D]] [[Eisenach]]</td> <td align="left">[[Poland | PL]] [[Zgorzelec]]</td> <td align="right">2007.12</td> <td align="right">370 km</td> <td align="right"></td> <td align="right"></td> <td align="right">UK</td> <td align="right">Ford</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany| D]] [[Bogen]]</td> <td align="left">[[Austria| A]] [[Deutschfeistritz]]</td> <td align="right">2023.05</td> <td align="right">329 km</td> <td align="right"></td> <td align="right">100.2</td> <td align="right">A</td> <td align="right">VW</td> <td align="right"></td> <td align="right"></td> <td align="right">1</td></tr><tr> <td align="left">[[Netherlands | NL]] [[Bocholtz]]</td> <td align="left">[[Germany | D]] [[Bruchsal]]</td> <td align="right">2018.05</td> <td align="right">328 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">F</td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Croatia | HR]] [[Prokljan]]</td>
<td align="left">[[Croatia | HR]] [[Lučko]]</td>
<td align="right">2022.04</td>
<td align="right">310 km</td>
<td align="right"></td>
<td align="right">124.8</td>
<td align="right">HR</td>
<td align="right">Volvo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="right">PL</td>
<td align="right">Alfa Romeo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Aachen]]</td>
<td align="left">[[Germany | D]] [[Weibersbrunn]]</td>
<td align="right">2022.05</td>
<td align="right">303 km</td>
<td align="right"></td>
<td align="right">101.0</td>
<td align="right">A</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right">F</td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Suben]]</td>
<td align="left">[[Austria | A]] [[Vogau]]</td>
<td align="right">2022.04</td>
<td align="right">298 km</td>
<td align="right"></td>
<td align="right">96.3</td>
<td align="right">D</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Odoorn]]</td>
<td align="left">[[Netherlands | NL]] [[Holtum]]</td>
<td align="right">2022.07</td>
<td align="right">297 km</td>
<td align="right"></td>
<td align="right">84.9</td>
<td align="right">NL</td>
<td align="right">Volvo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Weiskirchen]]</td>
<td align="left">[[Netherlands | NL]] [[Geleen]]</td>
<td align="right">2023.06</td>
<td align="right">296 km</td>
<td align="right"></td>
<td align="right">92.5</td>
<td align="right">BG</td>
<td align="right">LDV</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<tr>
<td align="left">[[Germany | D]] [[Würzburg]]</td>
<td align="left">[[Germany | D]] [[SiegburgBogen]]</td> <td align="right">20082023.0105</td> <td align="right">278 251 km</td> <td align="right"></td> <td align="right"></td> <td align="right">D</td>
<td align="right"></td>
<td align="right">109.9</td>
<td align="right">NL</td>
<td align="right">Peugeot</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">F</td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria| A]] [[Ansfelden]]</td>
<td align="left">[[Germany| D]] [[Oberwiesenacker]]</td>
<td align="right">2023.06</td>
<td align="right">273 km</td>
<td align="right"></td>
<td align="right">114.5</td>
<td align="right">RO</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right"></td>
<td align="right">F</td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria| A]] [[Gralla]]</td>
<td align="left">[[Austria| A]] [[Ansfelden]]</td>
<td align="right">2023.06</td>
<td align="right">267 km</td>
<td align="right"></td>
<td align="right">103.4</td>
<td align="right">CZ</td>
<td align="right">Mercedes</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<td align="right"></td>
<td align="right">F</td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Aurach]]</td>
<td align="left">[[Austria | A]] [[Suben]]</td>
<td align="right">2022.04</td>
<td align="right">254 km</td>
<td align="right"></td>
<td align="right">83.7</td>
<td align="right">H</td>
<td align="right">Volvo</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Würzburg]]</td>
<td align="left">[[Germany | D]] [[Siegburg]]</td>
<td align="right">2008.01</td>
<td align="right">278 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">D</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
== At least 10 vehicles within 24 hrs ==
As of June 2229, 20192023
{| border="1"
|'''with friend'''
|'''days'''
|-
|[[Netherlands|NL]]
|[[Maastricht]]
|[[Netherlands|NL]]
|[[Maastricht]]
|via [[Netherlands|NL]] [[Meppel]] [[Joure]] [[Amsterdam]]
|align="right"|05.08.2022
|align="right"|675.2
|align="right"|21
|align="right"|32.2
|
|align="right"|1
|-
|[[Italy|I]]
|[[Netherlands|NL]]
|[[Geleen]]
|via [[Netherlands|NL]] [[Nieuwkuijk]] / [[Netherlands|NL]] [[Nieuwerkerk]]
|align="right"|25.07.2016
|align="right"|375.8
|
|align="right"|5
|-
|[[Netherlands|NL]]
|[[Rothem]]
|[[Croatia|HR]]
|[[Cavle]]
|
|align="right"|21.05.2023
|align="right"|1308.5
|align="right"|11
|align="right"|118.6
|
|align="right"|2
|-
|[[Netherlands|NL]]
|align="right"|11
|align="right"|105.9
|
|align="right"|2
|-
|[[Netherlands|NL]]
|[[Rothem]]
|[[Austria|A]]
|[[Villach]]
|
|align="right"|27.05.2022
|align="right"|1137.0
|align="right"|11
|align="right"|103.4
|
|align="right"|2
|
|align="right"|1
|-
|[[Netherlands|NL]]
|[[Cadier en Keer]]
|[[Serbie|SRB]]
|[[Beograd]]
|
|align="right"|18.04.2023
|align="right"|1663.8
|align="right"|10
|align="right"|166.4
|
|align="right"|2
|-
|[[Netherlands|NL]]
|
|align="right"|2
|-
|-
|[[Croatia|HR]]
|align="right"|2
|-
|[[SpainCroatia|EHR]]|[[MundakaVrbovsko]]|[[FranceGermany|FD]]|[[St-LégerLangerwehe]]
|
|align="right"|3015.1006.20152023|align="right"|4571271.57
|align="right"|10
|align="right"|45157.82|F
|align="right"|2
|-
|align="right"|74.8
|
|align="right"|1
|-
|[[Spain|E]]
|[[Mundaka]]
|[[France|F]]
|[[St-Léger]]
|
|align="right"|30.10.2015
|align="right"|457.5
|align="right"|10
|align="right"|45.8
|
|align="right"|2
|-
|[[Netherlands|NL]]
|[[Hoorn]]
|[[Netherlands|NL]]
|[[Hoorn]]
|
|align="right"|31.08.2019
|align="right"|321.3
|align="right"|10
|align="right"|32.1
|M
|align="right"|1
|-
<td align="right">5.9</td>
<td align="right">297.8</td>
</tr>
<tr>
<td align="left">2023.04.18</td>
<td align="right">1770.6</td>
<td align="left">D</td>
<td align="left">Langenberg-heim</td>
<td align="left">MNE</td>
<td align="left">Dobrakovo</td>
<td align="right">73.8</td>
<td align="right">95.7</td>
<td align="right">2.9</td>
<td align="right">591.2</td>
</tr>
</table>
== Trips over 750 kms within Best 24 hrs and calendar day in the Netherlands history ==
The table below shows how my best 24 hours hitch-hiking in the Netherlands has evolved. Notes. Table first created in 2022 based on my notes. I did not register departure and arrival times before mid December 2012, hence the evolution of the 24h record could not be accurately reconstructed. The current best 24 hrs in the Netherlands and the best calendar day distance are both 675.2 km. <table class="sortable wikitable" style="border: 1px solid; border-collapse: separate;"><tr valign="top"> <th align="left"><b>date</b></th> <th align="left"><b>distance</b></th> <th align="left"><b>from</b></th> <th align="left"><b>to</b></th> <th align="left"><b>via</b></th> <th align="left"><b>vehicles</b></th> <th align="left"><b>day record</b></th> <th align="left"><b>24 hrs record</b></th></tr><tr> <td align="left">2002.04</td> <td align="right">5.0</td> <td align="left">Epen</td> <td align="left">Wittem</td> <td align="left"></td> <td align="right">1</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2003.02</td> <td align="right">206.0</td> <td align="left">Velp</td> <td align="left">Meerssen</td> <td align="left"></td> <td align="right">3</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2004.03.19</td> <td align="right">215.0</td> <td align="left">Maastricht</td> <td align="left">Amsterdam</td> <td align="left"></td> <td align="right">1</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2005.07.29</td> <td align="right">333.2</td> <td align="left">Bemelen</td> <td align="left">Groningen</td> <td align="left"></td> <td align="right">8</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2009.12.13</td> <td align="right">338.6</td> <td align="left">Maastricht</td> <td align="left">Maastricht</td> <td align="left">Utrecht</td> <td align="right">8</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2015.05.30-31</td> <td align="right">475.3</td> <td align="left">Maastricht</td> <td align="left">Bad Nieuweschans</td> <td align="left">Rotterdam</td> <td align="right">7</td> <th align="left"><b>no</b></th> <th align="left"><b>yes</b></th></tr><tr> <td align="left">2021.08.15</td> <td align="right">420.2</td> <td align="left">Maastricht</td> <td align="left">Gronsveld</td> <td align="left">Amsterdam</td> <td align="right">9</td> <th align="left"><b>yes</b></th> <th align="left"><b>no</b></th></tr> <td align="left">2022.07.29-30</td> <td align="right">662.4</td> <td align="left">Camerig</td> <td align="left">Maastricht</td> <td align="left">Odoorn</td> <td align="right">3.9</td> <th align="left"><b>no</b></th> <th align="left"><b>yes</b></th></tr> <td align="left">2022.08.05</td> <td align="right">675.2</td> <td align="left">Maastricht</td> <td align="left">Maastricht</td> <td align="left">Joure</td> <td align="right">21</td> <th align="left"><b>yes</b></th> <th align="left"><b>yes</b></th></tr></table> == Trips over 750 kms within 24 hrs == As of June 2229, 20192023.
{| border="1"
|'''days'''
|'''countries'''
|-
|[[Germany|D]]
|[[Langen-bergheim]]
|[[Montenegro|MNE]]
|[[Dobrakovo]]
|align="right"|18.04.2023
|align="right"|1,770.6
|align="right"|24.0 hrs
|align="right"|73.8
|align="right"|103.4
|align="right"|2.9
|align="right"|591.2
|align="right"|2
|align="left"|D A H SRB MNE
|-
|[[Croatia|HR]]
|align="right"|198.1
|align="right"|2
|align="left"|D A SLO HR SRB|-|[[Croatia|HR]]|[[Nova Sela]]|[[Germany|D]]|[[Ransbach-Baumbach]]|align="right"|12.05.2022|align="right"|1,570.7 |align="right"|24.0 hrs|align="right"|65.4|align="right"|103.5|align="right"|8.7|align="right"|181.4|align="right"|2|align="left"|HR SLO A D
|-
|[[Croatia|HR]]
|align="right"|6
|align="right"|251.3
|align="right"|42
|align="left"|HR SLO A D NL
|-
|align="right"|121.4
|align="right"|2
|align="left"|NL B D L F D L B NL
|-
|[[Poland|PL]]
|-
|[[Netherlands|NL]]
|[[Hulsberg]]|[[Croatia|HR]]|[[Pazin]]|align="right"|21.05.2023|align="right"|1,364.4|align="right"|24.0 hrs|align="right"|56.9|align="right"|103.4|align="right"|10|align="right"|136.4|align="right"|2|align="left"|NL D A SLO HR|-|[[Netherlands|NL]]|[[Nijswiller]]|[[Italy|I]]|[[AS San Pelagio]]
|align="right"|12.04.2016
|align="right"|1,336.8
|align="right"|2
|align="left"|NL D PL
|-
|[[Croatia|HR]]
|[[Vukova Gorica]]
|[[Netherlands|NL]]
|[[Nuth]]
|align="right"|15.06.2023
|align="right"|1,285.3
|align="right"|24.0 hrs
|align="right"|53.6
|align="right"|101.6
|align="right"|9
|align="right"|142.8
|align="right"|2
|align="left"|HR SLO A D NL
|-
|[[Poland|PL]]
|[[Germany|D]]
|[[Kreuz Frankenthal]]
|align="right"|25.04.2092019
|align="right"|1,249.4
|align="right"|24.0 hrs
|align="right"|5.4
|align="right"|229.9
|align="right"|32
|align="left"|HR SLO A D
|-
|align="right"|8
|align="right"|153.7
|align="right"|32
|align="left"|NL B F E
|-
|align="right"|1
|align="left"|D A I
|-
|[[Slovenia|SLO]]
|[[Ljubljana]]
|[[Netherlands|NL]]
|[[Maastricht]]
|align="right"|29.06.2022
|align="right"|1,176.4
|align="right"|22,1 hrs
|align="right"|53.2
|align="right"|90.4
|align="right"|9
|align="right"|130.7
|align="right"|2
|align="left"|SLO A D L B NL
|-
|[[Netherlands|NL]]
|align="right"|2
|align="left"|NL D PL
|-
|[[Montenegro|MNE]]
|[[Sutorina]]
|[[Germany|D]]
|[[Bernau am Chiemsee]]
|align="right"|10.05.2023
|align="right"|1,115.7
|align="right"|24.0 hrs
|align="right"|46.5
|align="right"|
|align="right"|7.4
|align="right"|150.8
|align="right"|4
|align="left"|MNE HR SLO A D
|-
|[[Poland|PL]]
|align="right"|12.5 hrs
|align="right"|89.0
|align="right"|96.2
|align="right"|2
|align="right"|558.5
|align="right"|1
|align="left"|PL D NL
|-
|[[Germany|D]]
|[[Aachen]]
|[[Austria|A]]
|[[Karawankentunnel]]
|align="right"|27.05.2022
|align="right"|1,104.2
|align="right"|24.0 hrs
|align="right"|46.0
|align="right"|105.4
|align="right"|5.9
