Open main menu

Changes

User talk:Mikael

4,687 bytes added, 22:31, 28 September 2019
1. akismet 2. pywiki cleanup: new section
Hey Mikael== Finland Rideshare link == I removed the rideshare site link added to [[Finland]] not because it was not "valid", but because it was the only edit that the user had made -- he seems to have signed up solely to promote this site. I seeOn many wikis, to avoid rewarding linkspamming, you already found it is customary to revert the addition of external links when they are the finnish hitchwiki poster's first and sole contribution. [[User:CRCulver|CRCulver]] ([[User talk:CRCulver|talk]]) 14:01, 14 January 2013 (CET):Yup yup, understood that. Sometimes it's good to check out the site itself if it has also english version. This time the only edit user had done was good edit. ;-) I just gave In future if you adminfind any weird looking language that might be Finnish, ping me too. -privileges[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 14:12, 14 January 2013 (CET) == Talk history ==Tip: It's more convenient to "move" the page so now that the history is kept with the page itself... You could still do that if you can promote and demote users at httpthink it's worth it :) [[User:Guaka|guaka]] ([[User talk://fi.hitchwiki.org/ToiminnotGuaka|talk]]) 18:Käyttöoikeudet02, 14 January 2013 (CET)
:Hoi Mikeal, welcome to the hitchwiki! :) Have fun with the Finnish wiki, and of course you're welcome to add stuff to the English one as well :) * [[User:platschi|platschi]]<small><sup>[httpUser_talk:Mikael//blogs.hitchwiki.org/platschi site], [[user talk:platschihistory|wikitalkTalk page history]]</sup></small> 13:07, 5 June 2008 (CEST)
::Hi everyone! :-) I'll try == CSS seems to be active with en.hitchwiki also, though i have limited amount of time and i'll try to make fi.hitchwiki basic-stuff to working level first. And some underground/guerrilla-advertising also. I have some ideas for whole hitchwiki.org but more about those later on... :-) -[[User:Mikael|Mikael]] 18:04, 5 June 2008 (CEST)gone completely off the rails ==
:::Great! IHave already posted this to Guaka'm looking forward to your ideas! By the way, I know its and MrTweek's not the favorite language of many Finnstalk pages, but do you think there could be any interest in setting up a Swedish version of Hitchwiki? Ciao, [[User:guaka|guaka]]<small><sup>[http://guaka.org site], [[user talk:guaka|wikitalk]]</sup></small> 17:14, 9 June 2008 (CEST)::::By Finns - i don't think so. :-) I don't speak Swedish at all (well, i can say that i don't speak swedish in swedish (Jag kan intte talar svenska). I seems to have no idea how popular hitchhiking is in Sweden. In this perspective - i wonder why there isn't hitchwiki in estonian language. -[[User:Mikael|Mikael]] 17:49gone nowhere, 9 June 2008 (CEST)so
Can you please, please, please have a look at what's wrong with the current CSS set-up/processing. The Hitchwiki (default) skin is sort of OK (it still does not create sortable tables, see my [[User:Prino/log/summary|summary]] page when using that skin), but all others seem top have completely gone, selecting any of them will create long completely unformatted pages. [[User:Prino|Prino]] ([[User talk:Prino|talk]]) 00:25, 2 August 2013 (CEST)
: Since when Is that happening? I think the non-hitchwiki themes were never really intended to be used here, we just didn't bother deleting them. The table sorting is a Javascript issue. Not sure why though, do you have an idea, Mikael?
: Anything else that is not working in the hitchwiki theme? --[[User:MrTweek|MrTweek]]<sup>([[User_talk:MrTweek|talk]])</sup> 13:36, 2 August 2013 (CEST)
:Sorry guys, will be offline after a couple of hours for like a week. I had forgotten about that JS-table sorting issue. Adding stuff to the long todo-list. I guess it wouldn't be too big thingy to make everything more or less work with all themes. Anywawy, I'm off to [[Hitchgathering]]! Laters! -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 13:40, 2 August 2013 (CEST)
::The Special Pages "Recent Changes Cleanup" using the monobook skin is completely and utterly screwed up, the sidebar items are in the table, and logo covers part of the table. [[User:Prino|Prino]] ([[User talk:Prino|talk]]) 14:55, 12 August 2013 (CEST)
:::I see, it seems to be some broken html coming from extension. Maybe updating helps; I [https://github.com/Hitchwiki/hitchwiki/issues/22 opened an issue] about it. -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 16:18, 12 August 2013 (CEST)
Hey, Mikael== Travelmap ==The [[Hitchwiki:Travelmap]] seems to be broken... I saw you fixed Hitchwikidon's Main Page very well and neat. Probably you t know there is a [http://trashwiki.org/en/Main_Page Trashwiki], Hitchwiki's sister ;) - and I thought to ask you to have a look at its Main Page if you can - it is not in the perfect formatting state despite my efforts has to do smth with the layout. crash or not, just thought I'd let you know ;-) Cheers, [[User:N0id|N0id]] ( Especially if one opens it with IE. --[[Usertalk:SigurdasN0id|Sigurdastalk]] 12) 16:1401, 8 March 2009 15 September 2013 (UTCCEST):HiThanks! I'll keep in my mind this, maybe i'll try to do something when i have some timejust created an [https://github.com/Hitchwiki/hitchwiki/issues/25 an issue]. -[[User:Mikael|Mikael]] 23([[User talk:35Mikael|talk]]) 16:54, 16 March 2009 15 September 2013 (UTCCEST)
== Link ==
Hey, the link to facebook for the brazilian gathering is the wrong one ;-) --[[User:N0id|N0id]] ([[User talk:N0id|talk]]) 18:38, 4 January 2014 (CET)
:Thx, changed it to the right one now. Sunny greets from Lisbon! -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 21:18, 4 January 2014 (CET)
==SysopHitchgathering ==Hi Mikael. I saw that you have edited [[Hitchwiki:Start_Page]] before, so I made you into a sysop here after protecting that page. :) [[User:guaka|guaka]]<small><sup>[http://guaka.org site], [[user talk:guaka|wikitalk]]</sup></small> 14:25, 12 September 2008 (CEST)
:ThanksIt has come to my attention that most of the discussion about the 2014 August hitchgathering is being done on Facebook. It really needs I don’t think this is fair, as many active hitchhikers have deleted their Facebook accounts (some facelifting i thinknever had a FB account to begin with). Moving the discussion to Hitchwiki will be ideal for everyone. Which reminds me, what happened to [http://hitchwiki. org/forums/ our forums]? [[User:-CRCulver|CRCulver]] ([[User talk:CRCulver|talk]]) 18:46, 12 April 2014 (CEST) :BTW this year has been better this regard so far. Man, I can't much command people to stop discussing somewhere. -[[User:Mikael|Mikael]] 23([[User talk:Mikael|talk]]) 22:3747, 16 March 2009 27 April 2015 (UTCCEST)
::Yeah, I just tried [[Hitchwiki:Start_Page|some things]], but I don't really know what I'm doing: any help is welcome! :) [[User:Guaka|guaka]] 19:42, 24 June 2009 (UTC)== Hackathon ==
It is not clear what the "pad" link in [http://hitchwiki.org/en/Hitchwiki:Hackathon_in_Turkey_2014 this page] means and why it redirects back to the same page. I will be in Turkey in December, I may be interested in the event. [[User:CRCulver|CRCulver]] ([[User talk:CRCulver|talk]]) 15:21, 26 October 2014 (UTC)
:Hey Great! So let's be in touch later. We should definitely meet. :-) I added correct URL there (been in a hurry all day) and I'll let you know more about the coming hackathon in a few days via mailing lists. - [[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 15:25, 26 October 2014 (UTC)
==Categories==Hi! Your user page category has been changed OK, I’ve seen the site that's up. However, I will probably only be able to stay for 10 days or two weeks. Though I know PHP, Mediawiki and SQL, I'm not so experienced with Javascript. So, I''Category:Hitchhikers in Finland''' because from now m not sure how much hacking on this (along bold new features I could do, though I could at least use the time to familiarize myself with the old Category:Hitchhikers) will be Hitchwiki backend, which I've never looked into before. I could also implement a CAPTCHA, as these spammer registrations are making Prino waste a standard categorization for hitchhikers on hitchwikilot of time.org [[User:CRCulver|CRCulver]] (see [[Category User talk:HitchhikersCRCulver|this discussion heretalk]] ) 09:59, 30 October 2014 (UTC):There will be awfully lot of PHP/MySQL/Mediawiki coding to be done for sure. And planning/writing scripts to migrate the reasons data from maps to wiki format (will be a hell of doing soa mess to work that out!). If for some reason you don't want to Yeah, CAPTCHA/spamstuff is urgently needed and it could be categorized by country, feel free very good a few days task to delete country category on your page leaving only a standard Categoryimplement. -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 10:Hitchhikers. We hope you don't mind04, though. 30 October 2014 (UTC)
Happy hitching== Facebook ==What's the use of putting links to closed groups, i.e. those only accessible to members of the cult of $uckerberg on pages? [[User:Prino|Prino]]<small><sup>[http://hitchwiki.org/prino/ blog], [[User talk:Prino|talk]]</sup></small> 20:12, 27 April 2015 (CEST):It's common enough to have an account so that it becomes useful. Let's hope someone copies useful stuff from there down to the wiki, once that's done the link can be removed. -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 21:37, 27 April 2015 (CEST)::See [[User_talk:Mikael#Hitchgathering|Hitchgathering just above]]... If '''you''' put the link up, then shouldn't '''you''' be the someone copying the useful stuff? [[User:Prino|Prino]]<small><sup>[http://hitchwiki.org/prino/ blog], [[User talk:Prino|talk]]</sup></small> 22:43, 27 April 2015 (CEST)::Surely if I find more time for that. If someone else does, even better. -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 22:45, 27 April 2015 (CEST)
The hitchwiki team== News ==
==Why did you revert Jack Fang's announcement of his, I've just watched it, quite funny video? [[User:Prino|Prino]]<small><sup>[http://hitchwiki.org/prino/ blog], [[User talk:Prino|talk]]</sup></small> 21:18, 2 October 2015 (CEST):Hi! I thought we had a policy not to add blog posts / "I'm doing a trip type stuff" / videos there, but on the other hand I haven't followed that section much for a while and I see it has evolved quite a much into that direction in lack of actual "news". Should we put it back, what do you think? -[[User:Mikael|Mikael]] ([[User talk:Mikael|talk]]) 00:22, 3 October 2015 (CEST)::I'd say we put up such items for one or two weeks, gives the poster a few views and might provide a few more visits as people see that the page is changed. [[User:Prino|Prino]]<small><sup>[http://hitchwiki.org/prino/ blog], [[User talk:Prino|talk]]</sup></small> 00:52, 3 October 2015 (CEST)
==MapsNomadwiki eats Hitchwiki ==The new maps is great. But I think it's absolutely necessary to have the option to enable the satelite view, otherwise it is very difficult to add new spot at the correct position. have a nice day --[[User:Quarim|Quarim]] 09:57, 10 November 2010 (CET)
:Hi Mikael, the new Maps looks amazing! I'm just wondering how Fine to link a specific map copy content to a hitchiwiki page now? Nomadwiki, but I canthink it doesn't see an obvious link need to copy or such? be removed from Hitchwiki!!!! --[[User:Dear sarahFverhart|Fverhart]] ([[User talk:Fverhart|Dear Sarahtalk]] 03) 19:1530, 7 December 2010 9 November 2015 (CET)
::Copying wiki embed code is almost done, but not just yet! :-) And new places will not yet be visible in map previews in Wiki either, cuz current preview map uses our old database. So far you can copy and paste old map code:::<nowiki><map lat='60.2' lng='24.935' zoomMajor spammer attack going on ='11' view='3' height='350' float='right' country='Finland'/></nowiki>::...and just change latitude/longitude/zoom manually. You can find coordinates for places by going to [http://maps.google.com Google Maps], centering the map where you want it to be centered in Wiki and copy&paste this to the URL-line: <nowiki>javascript:void(prompt('',gApplication.getMap().getCenter()));</nowiki>::-[[User:Mikael|Mikael]] 11:31, 7 December 2010 (CET)
Hey Mikael, thumbs up for your new maps. A problem I always have is that if I am on a certain page (eg Krakow) and click below the small map Cannot even delete some pages!!!!! Like : "See full map" I always get all of Europe shown but not the part of the map I am interested in (eg a close up of Krakow). Could you fix that? Or maybe add an additional option to see the close up in its own window to navigate in? TALK $$$ %% @@ ~ 1-800-219-[[User:N0id|N0id]] 15:59, 27 December 2010 (CET)1195 ~ @@ CANON printer TECH support PHONE number ~ 18002191195 ~"
:MikealHey ! I added train schedules, because it is quite difficult to find stops during journey. There is Finish page vr.fi , I really looking forward where is possible to find train connection. You can switch to see the new maps included in hitchwiki English too. But there is quite a lot of Javascript (it takes lot of CPU and it can't wait be difficult for weak PCs or TOR users). I tried to see my places i added on maps find stops during journey at vr.fi (or sj.se in hitchwikiSweden or nsb. will there be an automatic update no in hitchwiki soon - so that we see the new maps places with the better design and so on? --[[User:Quarim|Quarim]] 09:07Norway), 8 March 2011 (CET)but without success.
Hello MikaelThere is another page, where you can find all train connections include stops. It is Czech web for searching connections is Czech-Slovakia (all city transport, first: thanks a lot buses, trains, planes). But there is trains connection for Maps! It's whole Europe. jizdnirady.idnes.cz/vlaky/spojeni/ But there is no English. (Odkud = from, Kam = to, Datum a great tool cas = date and I really enjoy using it both reading and editingtime - two edit fields, Pouze přímá spojení = without train change during journey, Pouze vlaky bez povinné rezervace = only trains without seat reservation obligatory). Would it be wort a consideration adding "features" to the spots? I would think This application usually marks most of check boxes regional trains like "Has petrol station"REG, "Has restaurant"some commuter trains are missing (commuter trains by Stockholm, "Is on-ramp"P train in Helsinki), and it marks all IC, "Can be reached by public transportation"EC or fast trains with seat reservation obligatory. One could later filter places by specific conditionsRegional trains are blue there and long journey or fast dance floors are green, enight international dance floors are red.g. if Sometimes - one trains is only interested in spots with petrol stations. Keep up the good work! Best regards barked like two another trains (R train Helsinki--[[User:Kriechstrom|Kriechstrom]] 19:41Tampere, trains between Oslo and Goteborg), 7 February 2012 and some trains has two symbols (CETtrain between Helsinki and St. Peterburg is red INT or Green AE ). Most important for this Czech database is that you can find stops during journey. Unfortunately - you can not find in this Czech application, which stations has waiting room, or when waiting room is closed.
::Hi! ThanksThe schedule of trains and their stops is in Finland (or Norway) quite stable, I'll add this to the [[Hitchwiki:Maps|ideas]] listchanges are quite rare and trains go with same time. The number of trains and schedule during years should be stable too. -[[User:Mikael|Mikael]] 03:37, 8 February 2012 (CET)
==5811 Gathering==But in Sweden is situation with schedule terrible. It is every day of week another time of week for departures from stops and number of trains are changing too. And it changes during year too. There are many train companies in Sweden and there is lot of differences in marking at idos.cz too.
Hey I like the idea fo organizing the 5811 somewhere North Either It is true, that this article is quite huge, about trains in Finland, Norway or Sweden. To be honest, I'd like tried to make it happen in Finlandtrain schedules - description of journey and stops during journey with mall font, in at least a mid-for example font size city if 8, but I do not a universit town or somethingknow how to do. Do you have a place in mind ? I'd Better solution ever can be more motivated the collapse button - the list of trains and stops is packed to give a hand if it would be over thereone row until you click for unpacking. :) And thanks for what you did Or some solution is split to the maps engine btw, more articles - some articles just translated it to French.like list of stops.. --[[User:Perilisk|Perilisk]] 22:37, 10 January 2011 (CET)
== Embedded maps ==I have list of trains and stops too in text files, it can be like download link ad file too.
Hello, not sure if you're the right person to ask, but you're the rightI have pre-est person I've found so far. I recently added a spot written article in [[Taipei]] to the map, and on [[Taipei|the article]] I used the &lt;map&gt; tag, with coordinates, I'd seen used elsewhere and have added myself to other pages such as the [[Gold Coast]]LibreOffice document. However, the embedded map on the page does not show the spot I added, only But when you click through to the full map do you see it. I'm guessing it has to do with the new map being open street map and the embedded map being google mapspast here, hence only old spots showing up in the embedded google map viewformatting of text disappear. Is there a way to change this - a different map tag I should be using? --[[User:Timmy tofu|timmy_tofu]] 11:49, 19 January 2011 (CET):Hi Timmy! Don't worry, new spots will start working at some pointAnd formatting of bigger text here is difficult. Currently embed map is using our old database It takes lot of CPU and old embedded googlemap will be replaced with new system soon enoughsometimes page freeze. I'm the right person yeah. :-) Also you can comment to [[Hitchwiki:Maps|bugs/ideas -log]] or to our [http://hitchwiki.org/community/groups/hitchwiki/maps/ community page] -[[User:Mikael|Mikael]] 12:17, 19 January 2011 (CET)
But yes, there should be some way, how to make not to big article. Collapsing the list of trains and their stops. The article about roads and hitchiking in north Lapland is quite big too. It should be more generic. Just about biggest roads (To Inari, Ustjoki E75 and E8 to Kolari, Klippjarvi, Kiruna and Narvik-Tromso-Nordkapp). There are no trains and only bus lines. idos.cz has in database only pretty few buses outside Czech-Slovakia , most of buses are not there. But it should be here too, the description, how to get to Finland and the waning Death by exam. Finland has super-cold winters and lack of waiting rooms in stations. AND SPAM FILTER IS TERRIBLE - I tried many times paste comment and I many times solved difficult CAPTCHA, but without success. It maks as spam all edits with .h.t.t.p. chain (internet URL begin), so I have to remove your active link too, because of spam filter. == Finland Rideshare link Changing to autopatrolled == I've been trying to do change people's rights to "autopatrolled", but I don't see where/how to do it. What do I have to do? Cheers, [[User:Irningston|Irningston]] ([[User talk:Irningston|talk]]) 13:50, 21 May 2017 (UTC) == 1. akismet 2. pywiki cleanup ==
I removed the rideshare site link added Hey, if you manage to [[Finland]] not because it was not "valid", but because it was the only edit set up akismet in a way that the user had made -- he seems keeps spammers out I can hack on pywikibot to have signed clean up solely to promote this site. On many wikis, to avoid rewarding linkspamming, it is customary to revert the addition of external links when they are the poster's first and sole contributionmost past nonsense. [[User:CRCulverGuaka|CRCulverguaka]] ([[User talk:CRCulverGuaka|talk]]) 1420:0131, 14 January 2013 28 September 2019 (CETUTC)