Open main menu

Changes

Hitchwiki:Community Portal/2009-2012

2,968 bytes added, 11:34, 22 September 2010
no edit summary
...is determined how exactly? Right now, it looks like it's just one random opinion that's represented there. I'd propose that we do kind of an invisible count and put the average of all the different opinions that should gather. Do you think that doable/too much hassle/a good idea/something else?--[[User:Zenit|Zenit]] 09:28, 21 September 2010 (CEST)
: Definitely a good idea. We have been thinking about that, but we'd have to write a plugin for that. Not too much work, but it is work. Hope someone will find the time for it ;) --[[User:MrTweek|MrTweek]] 10:18, 21 September 2010 (CEST)
::How do you define hitchablity? Is it the average waiting time - I've remove all countries with less than 10 rides:
<pre>
+------+---------------------------+---------------------------+---------------------------+
| | Wait <= 1 hour | Wait > 1 hour | Total |
| +------+---------+----------+------+---------+----------+------+---------+----------+
| Cnty | # | Time | Avg wait | # | Time | Avg wait | # | Time | Avg wait |
+------+------+---------+----------+------+---------+----------+------+---------+----------+
| A | 11 | 5.11 | 0:28:16 | 13 | 36.08 | 2:46:46 | 24 | 41.19 | 1:43:18 |
| B | 135 | 53.47 | 0:23:54 | 26 | 42.44 | 1:38:37 | 161 | 96.31 | 0:35:58 |
| D | 272 | 138.48 | 0:30:37 | 159 | 285.31 | 1:47:45 | 431 | 424.19 | 0:59:04 |
| DK | 37 | 16.15 | 0:26:21 | 12 | 20.01 | 1:40:05 | 49 | 36.16 | 0:44:24 |
| F | 12 | 5.46 | 0:28:50 | 24 | 74.37 | 3:06:32 | 36 | 80.23 | 2:13:58 |
| GB | 471 | 210.17 | 0:26:47 | 138 | 242.24 | 1:45:23 | 609 | 452.41 | 0:44:36 |
| GR | 20 | 10.41 | 0:32:03 | 21 | 48.20 | 2:18:06 | 41 | 59.01 | 1:26:22 |
| I | 46 | 27.54 | 0:36:23 | 27 | 48.36 | 1:48:00 | 73 | 76.30 | 1:02:53 |
| L | 10 | 3.46 | 0:22:36 | 4 | 6.34 | 1:38:30 | 14 | 10.20 | 0:44:17 |
| LT | 57 | 24.32 | 0:25:49 | 14 | 25.11 | 1:47:56 | 71 | 49.43 | 0:42:01 |
| N | 8 | 4.03 | 0:30:22 | 9 | 18.42 | 2:04:40 | 17 | 22.45 | 1:20:18 |
| NL | 146 | 58.40 | 0:24:07 | 37 | 69.19 | 1:52:24 | 183 | 127.59 | 0:41:58 |
| PL | 57 | 26.16 | 0:27:39 | 34 | 72.11 | 2:07:23 | 91 | 98.27 | 1:04:55 |
| S | 55 | 28.40 | 0:31:16 | 32 | 72.20 | 2:15:38 | 87 | 101.00 | 1:09:39 |
| SF | 13 | 5.36 | 0:25:51 | 2 | 3.44 | 1:52:00 | 15 | 9.20 | 0:37:20 |
| TR | 22 | 8.48 | 0:24:00 | 11 | 21.38 | 1:58:00 | 33 | 30.26 | 0:55:20 |
| YU | 7 | 3.49 | 0:32:43 | 16 | 48.29 | 3:01:49 | 23 | 52.18 | 2:16:26 | Old pre-breakup YU!
+------+------+---------+----------+------+---------+----------+------+---------+----------+
</pre>
 
Or the average length of the ride - again I've cut out all countries with less than 10 rides:
 
<pre>
+------+------+--------+
| Cnty | # | Avg L |
+------+------+--------+
| A | 18 | 75.8 |
| B | 144 | 47.9 |
| D | 419 | 150.9 |
| DK | 57 | 49.8 |
| F | 17 | 43.8 |
| GB | 706 | 86.7 |
| GR | 63 | 117.4 |
| I | 81 | 137.6 |
| J | 16 | 29.7 |
| L | 12 | 17.4 |
| LT | 85 | 52.4 |
| N | 23 | 110.2 |
| NL | 182 | 36.5 |
| PL | 80 | 125.4 |
| S | 108 | 87.4 |
| SF | 19 | 69.0 |
| TR | 41 | 98.2 |
| YU | 25 | 233.2 | Old pre-breakup YU!
+------+------+--------+
</pre>
Anonymous user